| Name | Phone | Address |
| Bakara Investments | +961 3 222893 | Ground floor, Kanjotel building, Highway, Jal El-Dib (Metn) |
| Cedar Rose International Services | +961 3 343755 | 10th floor, Tripoli Center, Maarad street, Tripoli (Tripoli) |
| Data & Investment Consult Lebanon Sarl | +961 1 345554 | 10th floor, Saroulla building, Hamra street, Hamra sector, Beirut |
| Dynamic Dezyne Group Sal | +961 1 900802 | 3rd floor, Jdeidet Center, Centrale street, Jdeideh (Metn) |
| First Financial Data Sal | +961 1 510444 | 2nd floor, Block A, Basha Gardens, Building 7, Street 83, Pres. Charles Debbas avenue, Jisr El-Bacha, Sector 5, Sin El-Fil (Metn) |
| Khalil Masri et Fils Sarl | +961 1 513666 | 1st floor, Block A, Basha Gardens, Building 7, Street 83, Pres. Charles Debbas avenue, Jisr El-Bacha, Sector 5, Sin El-Fil (Metn) |
| Kompass Lebanon Sarl | +961 1 513666 | 1st floor, Block A, Basha Gardens, Building 7, Street 83, Pres. Charles Debbas avenue, Jisr El-Bacha, Sector 5, Sin El-Fil (Metn) |
| Masri Corporate Credit Reporting Sal | +961 1 513666 | 1st floor, Block A, Basha Gardens, Building 7, Street 83, Pres. Charles Debbas avenue, Jisr El-Basha, Sector 5, Sin El-Fil (Metn) |
| Otherways International Research & Consulting Co. Sarl | +961 1 571100 | Ground floor, Tabet building, Khalil Badaoui street, Corniche Al-Nahr sector, Beirut |
| Promonet Sarl | +961 1 389966 | Ground floor, CNSS building, Badaro street, Parc sector, Beirut |















